Psychology is an exciting subject and thousands of students love to study it. You can find answers to all your questions by studying Psychology as it is more of getting to know ourselves better. What else could be better than studying different kinds of behaviors and perceptions people possess by pursuing Psychology. Now the question is where to study this wonderful subject Psychology. We have come up with the Best Colleges for Psychology and their Rankings all under one place here.
- Top Psychology College Rankings in 2022
- 25 Best Colleges for Psychology in World
- Best Colleges for Psychology in India
- Ranking Methodology used in Psychology Schools
- Does psychology need NEET?
- Which stream is best for Psychology?
- What is the future of psychology?
Top Psychology College Rankings in 2022
Below is the list of Top Psychology Colleges in the United States based on famous reports. They are given after extensive research including all 3 indices like QS world, US News, and Gourman Report.
Composite Rank | School Name | QS World | US News | Gourman Report | Avg Score* |
1 | Stanford University Stanford, CA | 2 | 1 | 1 | 1.33 |
2 | Harvard University Cambridge, MA | 1 | 4 | 6 | 3.67 |
3 | Yale University New Haven, CT | 4 | 6 | 2 | 4 |
4 | University of California–Los Angeles Los Angeles, CA | 3 | 2 | 9 | 4.67 |
5 | University of California–Berkeley Berkeley, CA | 5 | 3 | 7 | 5 |
6 | University of Michigan–Ann Arbor Ann Arbor, MI | 6 | 5 | 4 | 5 |
7 | University of Pennsylvania Philadelphia, PA | 9 | 13 | 3 | 8.33 |
8 | Princeton University Princeton, NJ | 7 | 7 | 15 | 9.67 |
9 | University of Illinois at Urbana-Champaign Champaign, IL | 13 | 8 | 8 | 9.67 |
10 | University of Minnesota–Twin Cities Minneapolis, MN | 14 | 10 | 5 | 9.67 |
11/td> | Massachusetts Institute of Technology (MIT) Cambridge, MA | 12 | 9 | n/a | 10.5 |
12 | Columbia University New York, NY | 10 | 14 | 14 | 12.67 |
13 | University of Wisconsin–Madison Madison, WI | 16 | 11 | 16 | 14.33 |
14 | University of Chicago Chicago, IL | 11 | 25 | 10 | 15.33 |
15 | University of California–San Diego San Diego, CA | 20 | 17 | 11 | 16 |
16 | University of Texas at Austin Austin, TX | 15 | 18 | 19 | 17.33 |
17 | Carnegie Mellon University Pittsburgh, PA | 24 | 21 | 12 | 19 |
18 | Northwestern University Evanston, IL | 18 | 16 | 25 | 19.67 |
19 | Cornell University Ithaca, NY | 25 | 15 | 21 | 20.33 |
20 | Indiana University–Bloomington Bloomington, IN | 26 | 27 | 13 | 22 |
21 | Duke University Durham, NC | 17 | 22 | 29 | 22.67 |
22 | Brown University Providence, RI | 19 | 26 | 23 | 22.67 |
23 | Ohio State University Columbus, OH | 19 | 26 | 23 | 22.67 |
24 | University of North Carolina–Chapel Hill Chapell Hill, NC | 35 | 12 | 24 | 23.67 |
25 | New York University New York, NY | 8 | 30 | 36 | 24.67 |
26 | University of Washington Seattle, WA | 38 | 19 | 20 | 25.67 |
27 | University of Oregon Eugene, OR | n/a | 35 | 17 | 26 |
28 | Johns Hopkins University Baltimore, MD | 27 | 28 | 26 | 27 |
29 | University of California–Davis Davis, CA | 30 | 24 | n/a | 27 |
30 | University of Virginia Charlottesville, VA | 37 | 29 | 18 | 28 |
31 | University of Colorado–Boulder Boulder, CO | 33 | 33 | 22 | 29.33 |
32 | Arizona State University Tempe, AZ | 22 | 38 | n/a | 30 |
33 | Washington University in St. Louis Saint Louis, MO | 40 | 20 | n/a | 30 |
34 | Pennsylvania State University University Park, PA | 29 | 31 | 34 | 31.33 |
35 | University of California–Irvine Irvine, CA | 31 | 32 | 38 | 33.67 |
36 | Boston University city, state | 23 | 46 | n/a | 34.5 |
37 | University of California–Santa Barbara Santa Barbara, CA | 32 | 41 | n/a | 36.5 |
38 | Vanderbilt University Nashville, TN | 39 | 37 | 35 | 37 |
39 | Michigan State University Michigan State University | 28 | 48 | n/a | 38 |
40 | University of Florida Gainesville, FL | 34 | 42 | 40 | 38.67 |
41 | University of Illinois–Chicago Chicago, Illinois | 45 | n/a | 33 | 39 |
42 | University of Southern California Los Angeles, CA | 36 | 45 | 37 | 39.33 |
43 | Purdue University West Lafayette, IN | 43 | 49 | 28 | 40 |
44 | University of Iowa Iowa City, IA | 46 | 34 | n/a | 40 |
45 | University of Rochester Rochester, NY | 50 | n/a | 30 | 40 |
46 | Stony Brook University SUNY Stony Brook, NY | n/a | 50 | 31 | 40.5 |
47 | University of Pittsburgh Pittsburgh, PA | 49 | 36 | n/a | 42.5 |
48 | Dartmouth College Hanover, NH | 42 | 47 | n/a | 44.5 |
49 | University of Kansas Lawrence, KS | 47 | 43 | n/a | 46 |
50 | University of Maryland–College Park College Park, MD | 48 | 44 | n/a | 46 |
25 Best Colleges for Psychology in World
Best Colleges for Psychology present here is based on the key statistics and student reviews. The College Rankings for Psychology prevailing here compare the top Psychology Programs available in the World. You can opt for any of these below based on your requirements and pursue the exciting Psychology Course.
- Harvard University
- Oxford University
- Cambridge University
- Stanford University
- UCL (London, UK)
- University of Pennsylvania
- Columbia University
- Berkeley – University of California (UCB)
- Los Angeles – University of California, (UCLA)
- University of Michigan-Ann Arbor
- Yale University
- Massachusetts Institute of Technology (MIT)
- New York University (NYU)
- National University of Singapore (NUS)
- University of British Columbia
- University of Chicago
- University of Amsterdam
- Princeton University
- The University of New South Wales (UNSW Sydney)
- Northwestern University
- KU Leuven
- The London School of Economics and Political Science (LSE)
- University of Toronto
- King’s College London
- The University of Melbourne
Best Colleges for Psychology in India
Apart from the Best Psychology Colleges in the World, we have outlined the Best Colleges for Psychology in India too at both Graduate and Post Graduate Levels. Choose the respective college that meets your standards and study the Psychology Degree at your favorite college. Graduation Level
- Lady Shri Ram College for Women
- Jesus and Mary College
- Jai Hind College, Mumbai
- Fergusson College, Pune
- Indraprastha College for Women
- Mithibai College, Mumbai
- Christ University
- St. Xavier’s Mumbai
- Kamala Nehru College for Women
Postgraduate Level
- TATA Institute of Social Science
- Indian Institute of Psychological Research
- Amity Institute of Behavioural Health and Allied Science, Noida
- Department of Humanities and Social Sciences, IIT Delhi
- Ambedkar University
Also, Check:
Ranking Methodology used in Psychology Schools
The Rankings given here for Top Psychology Colleges are on the basis of the three most reputable college ranking indices. And these indices include QS World University Rankings, U.S. News & World Report, and Gourman Report. The U.S News & World Report Ranking methodology used here is with regards to assessment surveys of psychology programs at different schools. QS World University Rankings is a bit useful methodology as it uses information from a global survey of employers, research citations, and academics.
FAQs on Top Psychology Universities
No, NEET is not mandatory to pursue Psychology after 10+2.
You can go for any Stream in 10+2 in order to pursue Psychology later on.
One can pursue arts and science fields after undergoing a Psychology Degree. In fact, you can get into various private and public sectors fields such as healthcare, mental health support, education, therapy, social work, and counseling.
Final Words
We wish the information existing on our page has shed some light on you. If you need any further assistance do write us in the comment section and our team will help you out. Bookmark our site to avail latest updates on several articles like Colleges Degrees in Order in no time.